Measure converter
Linear Measures, Area Measures,
Cubic Measures, Weight Measures,
Temperature, Time.
Linear measures
Additional information:
1 inch | = 2.54 centimeters | (since 1959)
| 1 foot | = 12 inch
| 1 yard | = 36 inch
| 1 English mile | = 1609.344 meters |
| 1 English mile | = 5280 feet |
| 1 English mile | = 1760 yards |
| 1 nautical mile | = 1852 meters | (since 1929)
|
Area measures
Additional information:
1 hectare | = 100 meter x 100 meter
| 1 acre | = 4046.8564224 square meters
| 1 acre | = 4840 square yards
|
Cubic measures
Additional information:
1 liter | = 1 cubic decimeter | (since 1964)
| 1 U.S. food labeling fluid ounce (fl oz) | = 30 mL
| 1 U.S. liquid gallon | = 3.785411784 liters
| 1 U.S. liquid gallon | = 231 cubic inch
| 1 U.S. liquid gallon | = 128 U.S. fluid ounce (fl oz)
| 1 British gallon | = 160 British fluid ounce (fl oz)
| 1 registerton | = 2831.6846592 liters
| 1 registerton | = 100 cubic feet
|
Weight
Additional information:
1 pound avdp | = 453.59237 gram
| 1 pound avdp | = 16 ounce avdp
| 1 stone | = 14 pounds avdp
| 1 short ton avdp | = 2000 pounds avdp
| 1 long ton avdp | = 2240 pounds avdp
|
The abbreviation avdp means avoirdupois.
Temperature
Additional information:
degrees Celsius | = (degrees Fahrenheit - 32) * 5 / 9
| Kelvin | = degrees Celsius + 273.15
|
Time
This measure converter is provided for free (donatations)
|